---
title: "System Requirements"
canonical: "https://help.innovyze.com/space/xps/19663446/System%20Requirements"
format: markdown
---
XPSWMM/XPStorm software is designed to work on your desktop PC. Requirements for computer power are dependent on the size and complexity of your model, length of the simulation, time, and other control settings. The following table should be used as a guide.

|  | **Minimum** | **Recommended** |
| --- | --- | --- |
| **<span style="color: #003366">Operating System</span>** | Windows 10, 64 bit | Windows 10, 64 bit |
| **Processor** | Core i5 or better | Multiple Core processor<br>i7, i9 or Xeon*<br>3 GHz or better |
| **RAM** | OS Minimum | 16 GB |
| **Display** | 1024 x 768 24 bit color | 4K multiple monitor 1920 x 1200 32 bit color |
| **Video Card** | 64 MB RAM<br>Vertex shader version 1.0 or greater<br>Pixel shader version 1.4 or greater<br>Direct X 9.0 | 2 GB or more Memory<br>Vertex shader version 1.0 or greater<br>Pixel shader version 2.0 or greater<br>DirectX 9.0 or better<br>Nvidia CUDA 3.0 Compatible GPU Card or greater |
| <span style="color: #003366">**Disk Space**</span> | 50 GB | 500+ GB, Solid State Hard Drive |


Network Server installation can be hosted on any current Windows operating system (Windows Server or Windows 10).   The Network Server hosts the USB drivers for the hardware dongle and needs to accessible for the client application to work.

*XPSWMM, XPStorm can only leverage a maximum of 8 cores when utilizing XP2D Extreme.