The Command Center is the common central screen space for all Workspaces. All the functionality is accessed through tabs in the Info360 Ribbon.
These working tabs are used to create, manage, and add charts and analysis to each Workspace.
Tab | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Map | The map is an interactive interface using ArcGIS online features including standard click-and-drag panning and scroll-wheel zooming. Sensor properties can be accessed from the map by clicking on the sensor or group of sensors. | ||||||||
Data Source | The Data Source tab provides a searchable table of all sensors. The table provides common actions to view/export the sensor data or view it on the map. The tab also allows for the management and selection of sensor groups. | ||||||||
Chart | The Chart tab offers a quickest way to view data from sensors. Refer to the Visualization page for a description of various ways to view data in Info360. The tab has 5 subtabs for different approaches to viewing/exporting data. | ||||||||
Search | The Search tab is used to create and manage searches which can be used for Tracking of incoming live data or it can be applied to historical data. The interface enables the easy creation of nested "if", "and, "or" statements and direct access to the Analytical Functions library. Use the button to run the current search on any sensor or group of sensors for a selected period of time.For more information, refer to the Search page. | ||||||||
Dashlet | Dashlets include a wide variety of display tiles that can be saved and applied to a workspace. The Dashlet tab displays the library of saved dashlets in a searchable interface that can be queried by Dashlet group. From this tab, Dashlets can be created, edited, and added to the current workspace. For more information on setting up Dashlets, refer to the Dashlets page. | ||||||||
Mass Balance | Mass Balance Networks make use of live flow and storage data to determine the usage and non-revenue water for a particular zone in near real time. The Mass Balance tab displays any saved Mass Balance Networks which can be edited or added to the current workspace. For more information on Mass Balance, refer to the Mass Balance page. | ||||||||
Biz Block | Biz Blocks are versatile calculation tools that can take multiple live inputs to perform calculations and produce live outputs. The Biz Block tab is used for the management of Biz Block objects which can be added to the workspace. For more information on Biz Blocks, refer to the BizBlock page. | ||||||||
Pattern | Patterns can be created for any set of data, and later added to Charts. Info360 retrieves data from the selected sensor(s) for the desired time range, and determines the average pattern to best fit the data at the specified time interval. For more information, refer to the Patterns page. | ||||||||
Report | Reporting gives access to a Info360 extension which allows users to set up customized reports that dynamically access live data feeds. Once set up, these reports can easily be published on a routine basis with the most up to date state of the system data. For more information, refer to the Reporting page. | ||||||||
|
Previous:
Workspace Overview
| Next:
Data Sampling